<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bishop Julius</title>
	<atom:link href="http://bishopjulius.ac.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://bishopjulius.ac.nz</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 06:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A New Year at Bish</title>
		<link>http://bishopjulius.ac.nz/a-new-year-at-bish.html</link>
		<comments>http://bishopjulius.ac.nz/a-new-year-at-bish.html#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:12:24 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=599</guid>
		<description><![CDATA[As we head into the third week of 2012 at Bish, the exceptional characters and talents of the residents have already begun to shine through. With outstanding food, lazy days in the quad, football on the field on sunny afternoons,  and a selection of students ever-ready to entertain us on the piano in the reading room, Bish already [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into the third week of 2012 at Bish, the exceptional characters and talents of the residents have already begun to shine through. With outstanding food, lazy days in the quad, football on the field on sunny afternoons,  and a selection of students ever-ready to entertain us on the piano in the reading room, Bish already feels like home.</p>
<p>The last couple of weeks have been full on, with our own S week intertwined with and then followed by Canterbury University&#8217;s O week. Highlights of S week included self defence classes, kayaking down the Avon, quiz nights, totally awesome team-bonding activities, and of course the delicious suppers made for us by the lovely kitchen ladies. As for O week&#8230; there was the Orientation Market, Clubs Carnivale, Toga Party, Casino Royale, Paint Party, Scared Scriptless, and Summer Stein, to name a few.</p>
<p>This last week was also the beginning of lectures, which unlike last year, was not (as of yet) interrupted by any earthquakes. Fingers crossed this year will fly through without another!</p>
<p>As bank accounts plummet kicking and screaming in response to new club memberships, O week events, textbooks, and excessive stationery shopping, the University year of 2012 kicks off.</p>
<p>Best of luck to the Bish residents this year <img src='http://bishopjulius.ac.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jade</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/a-new-year-at-bish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 UC Scholarships awarded to First Year  BJH Students.</title>
		<link>http://bishopjulius.ac.nz/2011-uc-scholarships-awarded-to-first-year-bjh-students.html</link>
		<comments>http://bishopjulius.ac.nz/2011-uc-scholarships-awarded-to-first-year-bjh-students.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=533</guid>
		<description><![CDATA[U C Scholarships Tim Flint, Ben Laws, Alexandra McNeill, Kent Stewart, Chloe Thompson, Katie Bell Andrew Curtis-Black Management Science and Operations Management Undergraduate Scholarship: Kurt Clayworth College Of Engineering Scholarships: Lauren Yule, Alexandra McNeill, Simon Wong, Ryan Reed. UC College if Business and Economics Professor June Pallot Scholarship- Accounting: Katie Bell CTEMT Canterbury Bright Start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/08/icons-scroll.png"><img class="alignleft size-full wp-image-539" title="icons-scroll" src="http://bishopjulius.ac.nz/wp-content/uploads/2011/08/icons-scroll.png" alt="" width="90" height="90" /></a>U C Scholarships<br />
Tim Flint, Ben Laws, Alexandra McNeill, Kent Stewart, Chloe Thompson, Katie Bell Andrew Curtis-Black<br />
Management Science and Operations Management Undergraduate Scholarship:<br />
Kurt Clayworth<br />
College Of Engineering Scholarships:<br />
Lauren Yule, Alexandra McNeill, Simon Wong, Ryan Reed.<br />
UC College if Business and Economics Professor June Pallot Scholarship- Accounting:<br />
Katie Bell<br />
CTEMT Canterbury Bright Start Scholarships<br />
Serena Watkin<br />
College of Science Select Scholarship<br />
Roseanna Gamlen-Green</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/2011-uc-scholarships-awarded-to-first-year-bjh-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Julius Exam Results Semester One 2011</title>
		<link>http://bishopjulius.ac.nz/bishop-julius-exam-results-semester-one-2011.html</link>
		<comments>http://bishopjulius.ac.nz/bishop-julius-exam-results-semester-one-2011.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=529</guid>
		<description><![CDATA[Examination Results 2011 Semester One A+ 78 20% A 71 19% A- 51 13% B+ 72 19% B 40 10% B- 35 9% C+ 11. 3% C 6. 2% C- 2. 1% Pass 5. 1% scripts passed 371 97% D 6. 1% E 7. 2% scripts failed 13. 3%]]></description>
			<content:encoded><![CDATA[<p><strong>Examination Results 2011 Semester One</strong>			</p>
<p>A+		78	20%<br />
A		71	19%<br />
A-		51	13%</p>
<p>B+		72	19%<br />
B		40	10%<br />
B-		35	9%</p>
<p>C+		11.	3%<br />
C		6.	2%<br />
C-		2.	1%</p>
<p>Pass		5.	1%</p>
<p>scripts  passed		371	97%</p>
<p>D		6.	1%<br />
E		7.	2%</p>
<p>scripts failed 	13.	3%</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/bishop-julius-exam-results-semester-one-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship News</title>
		<link>http://bishopjulius.ac.nz/scholarship-news.html</link>
		<comments>http://bishopjulius.ac.nz/scholarship-news.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:22:33 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=525</guid>
		<description><![CDATA[Congratulations to the following students who were awarded Hall scholarships to the value of $2000.00 Tim Flint Palmerston North Boys High, Ben Laws Geraldine High School and Matthew Edwards Nayland College. Also congratulations to  the following  Bish Students: Thomas Richardson, John Paul College Rotorua, Cameron Paintin, Wellington College (Residential Assistant Bish 2011) and Yanosh Irani, Hutt [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following students who were awarded Hall scholarships to the value of $2000.00</p>
<p>Tim Flint Palmerston North Boys High, Ben Laws Geraldine High School and Matthew Edwards Nayland College.</p>
<p>Also congratulations to  the following  Bish Students:</p>
<p>Thomas Richardson, John Paul College Rotorua, Cameron Paintin, Wellington College (Residential Assistant Bish 2011) and Yanosh Irani, Hutt Valley High, Kate Markman Golden Bay High,  Tim Grunshaw  Nelson College, all recent recipients of  The Electric Power Engineering Centre Undergraduate Scholarships 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/scholarship-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Inspection at Bishop Julius Hall</title>
		<link>http://bishopjulius.ac.nz/building-inspection-at-bishop-julius-hall.html</link>
		<comments>http://bishopjulius.ac.nz/building-inspection-at-bishop-julius-hall.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:14:45 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=515</guid>
		<description><![CDATA[Our Structural Engineer Ruamoko Solutions Consulting Structural Engineers conducted a Level 2 assessment of our buildings on the 15 June 2011 he states, From Grant Wilkinson B E (Hons), FIPENZ, CPEng &#8220;very little damage from that caused by the 4th September2010  and the 26 December Quakes&#8221; All Buildings inspected on outside from ground level and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/Ruamoko.jpg"><img class="aligncenter size-medium wp-image-521" src="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/Ruamoko-300x94.jpg" alt="" width="300" height="94" /></a>Our Structural Engineer Ruamoko Solutions Consulting Structural Engineers conducted a Level 2 assessment of our buildings on the 15 June 2011 he states,</p>
<p>From Grant Wilkinson B E (Hons), FIPENZ, CPEng</p>
<p>&#8220;very little damage from that caused by the 4th September2010  and the 26 December Quakes&#8221;</p>
<p>All Buildings inspected on outside from ground level and balconies and a representative sample of internal rooms were inspected (approx 3 -4 per floor level)</p>
<p>Buildings: Cranmer Block, Mabel Hendrie Block, Nancy Sim&#8217;s, Administrative Block and Margaret Wood Study Centre</p>
<p>Assebility Category Light Damage low risk, Inspected Green, G1 Occupiable, no immediate further investigation required.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/building-inspection-at-bishop-julius-hall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 13th Update</title>
		<link>http://bishopjulius.ac.nz/june-13th-update.html</link>
		<comments>http://bishopjulius.ac.nz/june-13th-update.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:21:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=505</guid>
		<description><![CDATA[Christchurch suffered two major aftershocks today, however Bishop Julius Hall did not sustain any further damage, all students are safe. The hall has all facilities functioning and continuing on with our exam preparations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/IMG_20110613_144417.jpg"></a></p>
<div id="attachment_506" class="wp-caption alignleft" style="width: 160px"><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/IMG_20110613_144417.jpg"><img class="size-thumbnail wp-image-506 " src="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/IMG_20110613_144417-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Students after evacuation</p></div>
<p>Christchurch suffered two major aftershocks today, however Bishop Julius Hall did not sustain any further damage, all students are safe. The hall has all facilities functioning and continuing on with our exam preparations.</p>
<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/IMG_20110613_144417.jpg"></a><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/06/IMG_20110613_144417.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/june-13th-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Restart Monday March 14th</title>
		<link>http://bishopjulius.ac.nz/485.html</link>
		<comments>http://bishopjulius.ac.nz/485.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 02:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=485</guid>
		<description><![CDATA[The University of Canterbury is currently closed but the Teaching and Learning Programmes will progressively restart from Monday March 14th. There will be more information re the actual classes on Tuesday March 8th. available on the UC website at 8.00 pm For up to date information on these timelines check the University homepage www.canterbury.ac.nz and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/03/four-students.jpg"><img class="alignleft size-full wp-image-491" title="four-students" src="http://bishopjulius.ac.nz/wp-content/uploads/2011/03/four-students.jpg" alt="" width="202" height="135" /></a>The University of Canterbury is currently closed but the Teaching and Learning Programmes will progressively restart from Monday March 14th. There will be more information re the actual classes on Tuesday March 8th. available on the UC website at 8.00 pm</p>
<p>For up to date information on these timelines check the University homepage <a href="http://www.canterbury.ac.nz" target="_blank">www.canterbury.ac.nz</a> and Facebook site <a href="http://www.facebook.com/newtoUC" target="_blank">www.facebook.com/newtoUC</a> (The photo here is from the UC page <a href="http://www.canterbury.ac.nz/restart/">http://www.canterbury.ac.nz/restart/</a>)</p>
<p>Rev</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Rooms</title>
		<link>http://bishopjulius.ac.nz/student-rooms.html</link>
		<comments>http://bishopjulius.ac.nz/student-rooms.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=457</guid>
		<description><![CDATA[Just to keep everyone informed and how you are all helping with rescue efforts here in Christchurch: I mentioned earlier that we are hosting 56 Police Officers from Australia we have placed these officers in the Mabel Hendrie and Cranmer Buildings. Those few students who were not able to put their possessions in their locked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/02/sm-quad02.png"><img class="alignleft size-full wp-image-471" title="sm-quad02" src="http://bishopjulius.ac.nz/wp-content/uploads/2011/02/sm-quad02.png" alt="" width="200" height="134" /></a>Just to keep everyone informed and how you are all helping with rescue efforts here in Christchurch:</p>
<p>I mentioned earlier that we are hosting 56 Police Officers from Australia we have placed these officers in the Mabel Hendrie and Cranmer Buildings. Those few students who were not able to put their possessions in their locked wardrobe we have done this for you. The cleaners have also collected your dirty or wet washing and will wash it for you and keep it safe. The room occupant is given a key to your room only and never a wardrobe key.<br />
Rev</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/student-rooms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post February Earthquake</title>
		<link>http://bishopjulius.ac.nz/post-february-earthquake.html</link>
		<comments>http://bishopjulius.ac.nz/post-february-earthquake.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=446</guid>
		<description><![CDATA[Bishop Julius has been cleared by Structural Engineers and we are structurally unaffected by the recent earthquakes. Students are reminded to keep up with the happenings at the University of Canterbury by the UC webpage. Help is coming from all corners of the world and you will be delighted to know that 56 Australian Police [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/02/sm-quad01.png"><img class="alignleft size-full wp-image-474" title="sm-quad01" src="http://bishopjulius.ac.nz/wp-content/uploads/2011/02/sm-quad01.png" alt="" width="250" height="167" /></a>Bishop Julius has been cleared by Structural Engineers and we are  structurally unaffected by the recent earthquakes.</p>
<p>Students are reminded to keep up with the happenings at the University of Canterbury  by the UC webpage.</p>
<p>Help is coming from all corners of the world and you will be delighted to know that  56 Australian Police Officers will be staying at the hall and helping with the CBD Rescue efforts.</p>
<p>Looking forward to seeing you all soon.<br />
Rev</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/post-february-earthquake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading at uni in 2011</title>
		<link>http://bishopjulius.ac.nz/reading-at-uni-in-2011.html</link>
		<comments>http://bishopjulius.ac.nz/reading-at-uni-in-2011.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:55:16 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bishopjulius.ac.nz/?p=387</guid>
		<description><![CDATA[We like to read certain text books.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://bishopjulius.ac.nz/wp-content/uploads/2011/01/student022.jpg"><img class="alignleft size-full wp-image-390" src="http://bishopjulius.ac.nz/wp-content/uploads/2011/01/student022.jpg" alt="" width="720" height="412" /></a>We like to read certain text books.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopjulius.ac.nz/reading-at-uni-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

